Sling Chain

Applications | Finishing |
---|---|
Lifting Sling | Shot Blast Blacken |

GRADE 100 (V) (JIS B8812 JIS B8816)
Size | Diameter d (mm) |
Pitch P (mm) |
Inside Width a Min (mm) |
Outside Width b Max (mm) |
W.L.L (kN) |
P.L (kN) |
B.L (kN) |
Weight (Kg/m) |
---|---|---|---|---|---|---|---|---|
V-6 | 6 | 18 | 7.5 | 21.0 | 14 | 28 | 56 | 0.782 |
V-6.3 | 6.3 | 19 | 7.9 | 22.0 | 15 | 31.5 | 63 | 0.860 |
V-7.1 | 7.1 | 21 | 10.0 | 25.5 | 20 | 40 | 80 | 1.10 |
V-8 | 8 | 24 | 11.0 | 28.5 | 25 | 50 | 100 | 1.39 |
V-10 | 10 | 30 | 13.5 | 35.5 | 40 | 80 | 160 | 2.17 |
V-11.2 | 11.2 | 34 | 15.0 | 39.5 | 50 | 100 | 200 | 2.71 |
V-13 | 13 | 39 | 18.0 | 46.5 | 62 | 125 | 250 | 3.67 |
V-16 | 16 | 48 | 22.0 | 56.5 | 100 | 200 | 400 | 5.56 |
GRADE 80 (T) (JIS B8812 JIS B8816)
Size | Diameter d (mm) |
Pitch P (mm) |
Inside Width a Min (mm) |
Outside Width b Max (mm) |
W.L.L (kN) |
P.L (kN) |
B.L (kN) |
Weight (Kg/m) |
---|---|---|---|---|---|---|---|---|
T-6 | 6 | 18 | 7.5 | 21.0 | 11 | 23 | 45 | 0.782 |
T-6.3 | 6.3 | 19 | 7.9 | 22.0 | 12 | 26 | 51 | 0.860 |
T-7.1 | 7.1 | 21 | 10.0 | 25.5 | 16 | 33 | 65 | 1.10 |
T-8 | 8 | 24 | 11.0 | 28.5 | 20 | 42 | 82 | 1.39 |
T-10 | 10 | 30 | 13.5 | 35.5 | 32 | 65 | 130 | 2.17 |
T-11.2 | 11.2 | 34 | 15.0 | 39.5 | 40 | 80 | 160 | 2.71 |
T-13 | 13 | 39 | 18.0 | 46.5 | 55 | 110 | 220 | 3.67 |
T-16 | 16 | 48 | 22.0 | 56.5 | 80 | 170 | 330 | 5.56 |
T-20 | 20 | 60 | 25.0 | 70.0 | 130 | 260 | 520 | 8.69 |
T-22 | 22 | 66 | 28.0 | 77.0 | 150 | 315 | 630 | 10.5 |
T-25 | 25 | 75 | 32.0 | 88.0 | 200 | 400 | 800 | 13.6 |
T-28 | 28 | 84 | 35.0 | 98.0 | 250 | 500 | 1000 | 17.0 |
T-32 | 32 | 96 | 40.0 | 112 | 300 | 600 | 1200 | 22.2 |
GRADE 80 (OLD JIS) (JIS B8802 ~ B1968)
Size | Diameter d (mm) |
Pitch P (mm) |
Inside Width a Min (mm) |
Outside Width b Max (mm) |
W.L.L (kN) |
P.L (kN) |
B.L (kN) |
Weight (Kg/m) |
---|---|---|---|---|---|---|---|---|
H-7 | 7.1 | 20.2 | 8.3 | 23.2 | 16 | 38 | 65 | 1.11 |
H-8 | 7.9 | 23.0 | 9.3 | 25.9 | 20 | 50 | 82 | 1.36 |
H-9.5 | 9.5 | 28.6 | 11.4 | 31.3 | 30 | 75 | 120 | 1.94 |
H-11 | 11.1 | 33.3 | 13.3 | 36.4 | 40 | 100 | 160 | 2.66 |
Legend | |
---|---|
W.L.L | = Working Load Limits |
P.L | = Proof Load (kN) |
B.L | = Breaking Load (kN) |