Long Link Chain (Lashing & General Purpose)

Applications | Finishing |
---|---|
Lashing Purpose General Purpose |
Shot Blast Blacken Hot-Dip Galvanized Black Varnished |

Size | Diameter d (mm) |
Pitch P (mm) |
Inside Width a Min (mm) |
Outside Width b Max (mm) |
W.L.L (kN) |
P.L (kN) |
B.L (kN) |
Weight (Kg/m) |
---|---|---|---|---|---|---|---|---|
M-624 | 6 | 24 | 8.5 | 22 | 6 | 12 | 23 | 0.708 |
M-838 | 8 | 38 | 12.5 | 30.5 | 10 | 20 | 40 | 1.20 |
M-936 | 9 | 36 | 13 | 33 | 12.5 | 25 | 50 | 1.60 |
M-1040 | 10 | 40 | 14 | 36 | 16 | 32 | 64 | 1.96 |
M-1051 | 10 | 51 | 14 | 36 | 16 | 32 | 64 | 1.81 |
M-1164 | 11 | 64 | 19 | 43.5 | 12 | 24 | 70 | 2.15 |
M-1380 | 13 | 80 | 22 | 51 | 25 | 50 | 100 | 2.94 |
M-1680 | 16 | 80 | 28.5 | 62 | 40 | 80 | 160 | 4.76 |
Size | Diameter d (mm) |
Pitch P (mm) |
Inside Width a Min (mm) |
Outside Width b Max (mm) |
W.L.L (kN) |
P.L (kN) |
B.L (kN) |
Weight (Kg/m) |
---|---|---|---|---|---|---|---|---|
S-624 | 6 | 24 | 8.5 | 22 | 8.5 | 17 | 34 | 0.708 |
S-838 | 8 | 38 | 12.5 | 30.5 | 16 | 32 | 64 | 1.20 |
S-936 | 9 | 36 | 13 | 33 | 20 | 40 | 80 | 1.60 |
S-1040 | 10 | 40 | 14 | 36 | 25 | 50 | 100 | 1.96 |
S-1051 | 10 | 51 | 14 | 36 | 25 | 50 | 100 | 1.81 |
S-1164 | 11 | 64 | 19 | 43.5 | 20 | 40 | 120 | 2.15 |
S-1380 | 13 | 80 | 22 | 51 | 40 | 80 | 160 | 2.94 |
S-1680 | 16 | 80 | 28.5 | 62 | 60 | 120 | 240 | 4.76 |
Size | Diameter d (mm) |
Pitch P (mm) |
Inside Width a Min (mm) |
Outside Width b Max (mm) |
W.L.L (kN) |
P.L (kN) |
B.L (kN) |
Weight (Kg/m) |
---|---|---|---|---|---|---|---|---|
T-624 | 6 | 24 | 8.5 | 22 | 11 | 23 | 45 | 0.708 |
T-838 | 8 | 38 | 12.5 | 30.5 | 20 | 40 | 80 | 1.20 |
T-936 | 9 | 36 | 13 | 33 | 25 | 50 | 100 | 1.60 |
T-1040 | 10 | 40 | 14 | 36 | 32 | 65 | 130 | 1.96 |
T-1051 | 10 | 51 | 14 | 36 | 32 | 65 | 130 | 1.81 |
T-1164 | 11 | 64 | 19 | 43.5 | 35 | 70 | 140 | 2.15 |
T-1380 | 13 | 80 | 22 | 51 | 50 | 100 | 200 | 2.94 |
T-1680 | 16 | 80 | 28.5 | 62 | 75 | 150 | 300 | 4.76 |
Legend | |
---|---|
W.L.L | = Working Load Limits |
P.L | = Proof Load (kN) |
B.L | = Breaking Load (kN) |