Products

Lifting Magnet Chain

LM4 Chain

LM4 Chain (Double Sling Chain)

W.L.L.
(tf)
P.L.
(kN)
B.L.
(kN)
Main Link Common Chain No of Link & Total Length L
d
(mm)
p
(mm)
a
(mm)
d1
(mm)
p1
(mm)
a1
(mm)
5 links
(mm)
6 links
(mm)
7 links
(mm)
8 links
(mm)
1 90 160 16 100 55 13 52 21 260 312 364 416
2 100 190 19 120 65 14 56 23 280 336 392 448
3 140 250 22 140 70 16 64 26 320 384 448 512
5 260 480 28 160 90 22 88 35 440 528 616 704
7.5 340 620 32 180 110 25 100 40 500 600 700 800
10 410 750 38 200 125 28 112 45 560 672 784 896
15 500 900 44 220 150 32 128 51 640 768 896 1024
20 650 1200 50 250 175 38 152 60 760 912 1064 1216
25 820 1500 55 290 190 42 168 67 840 1008 1176 1344
30 880 1600 60 350 210 44 176 70 880 1056 1232 1408
40 1250 2300 70 370 230 55 220 88 1100 1320 1540 1760

LM4 Chain (Quadruple Sling Chain)

W.L.L.
(tf)
P.L.
(kN)
B.L.
(kN)
Main Link Second Link Common Chain No of Link & Total Length L
d
(mm)
p
(mm)
a
(mm)
d1
(mm)
p1
(mm)
a1
(mm)
d2
(mm)
p2
(mm)
a2
(mm)
5 links
(mm)
6 links
(mm)
7 links
(mm)
8 links
(mm)
1 60 160 16 100 55 16 80 35 13 52 21 340 392 444 496
2 60 160 19 120 65 16 80 35 13 52 21 340 392 444 496
3 80 190 22 140 70 18 90 40 14 56 23 370 426 482 538
5 100 250 28 160 90 20 100 44 16 64 26 420 484 548 612
7.5 130 320 32 180 110 22 110 48 18 72 29 470 542 614 686
10 170 400 38 200 125 25 125 55 20 80 32 525 605 685 765
15 200 480 44 220 150 28 140 62 22 88 35 580 668 756 844
20 260 620 50 250 175 32 160 70 25 100 40 660 760 860 960
25 330 750 55 290 190 36 180 78 28 112 45 740 852 964 1076
30 360 800 60 350 210 38 190 84 30 120 48 790 910 1030 1150
40 480 900 70 370 230 44 220 96 32 128 51 860 988 1116 1244
50 550 1000 80 400 250 50 250 110 36 144 57 970 1114 1258 1402
60 650 1200 90 450 280 55 275 120 38 152 60 1035 1187 1339 1491

LM5 Chain

LM5 Chain (Double Chain Suspension)

W.L.L.
(tf)
P.L.
(kN)
B.L.
(kN)
Main Link Common Chain No of Link & Total Length L
d
(mm)
p
(mm)
a
(mm)
d1
(mm)
p1
(mm)
a1
(mm)
5 links
(mm)
6 links
(mm)
7 links
(mm)
8 links
(mm)
1 40 160 16 100 55 13 65 28 325 390 455 520
2 40 160 19 120 65 13 65 28 325 390 455 520
3 50 190 22 140 70 14 70 30 350 420 490 560
5 60 250 28 160 90 16 80 35 400 480 560 640
7.5 80 320 32 180 110 18 90 40 460 540 630 720
10 130 480 38 200 125 22 110 48 550 660 770 880
15 170 620 44 220 150 25 125 55 625 750 875 1000
20 200 750 50 250 175 28 140 62 700 840 980 1120
25 260 900 55 290 190 32 160 70 800 960 1120 1280
30 330 1000 60 350 210 36 180 78 900 1080 1260 1440
36 360 1200 70 370 230 38 190 84 950 1140 1330 1520
48 480 1600 80 400 250 44 220 96 1100 1320 1540 1760
58 580 2000 90 450 280 50 250 110 1250 1500 1750 2000

LM5 Chain (Triple Sling Chain)

W.L.L.
(tf)
P.L.
(kN)
B.L.
(kN)
Main Link Common Chain No of Link & Total Length L
d
(mm)
p
(mm)
a
(mm)
d1
(mm)
p1
(mm)
a1
(mm)
5 links
(mm)
6 links
(mm)
7 links
(mm)
8 links
(mm)
2 40 160 19 120 65 13 65 28 325 390 455 520
3 50 190 22 140 70 14 70 30 350 420 490 560
5 60 250 28 160 90 16 80 35 400 480 560 640
7.5 80 320 32 180 110 18 90 40 460 540 630 720
10 130 480 38 200 125 22 110 48 550 660 770 880
15 170 620 44 220 150 25 125 55 625 750 875 1000
20 200 750 50 250 175 28 140 62 700 840 980 1120
25 260 900 55 290 190 32 160 70 800 960 1120 1280
30 330 1000 60 350 210 36 180 78 900 1080 1260 1440
40 360 1200 70 370 230 38 190 84 950 1140 1330 1520
50 480 1600 80 400 250 44 220 96 1100 1320 1540 1760
60 580 2000 90 450 280 50 250 110 1250 1500 1750 2000
70 700 2300 100 500 300 55 275 120 1375 1650 1925 2200