Lifting Magnet Chain
Main Link LMO
Diameter d (mm) | Pitch P (mm) | Inside Width a (mm) | W.L.L (t) | P.L. (kN) | B.L. (kN) | Unit Wt (Kg) |
---|---|---|---|---|---|---|
16 | 100 | 55 | 1 | 20 | 250 | 0.50 |
19 | 120 | 65 | 2 | 40 | 360 | 0.84 |
22 | 140 | 70 | 3 | 60 | 500 | 1.3 |
28 | 160 | 90 | 5 | 100 | 750 | 2.5 |
32 | 180 | 110 | 8 | 160 | 900 | 3.7 |
38 | 200 | 125 | 10 | 200 | 1150 | 5.9 |
44 | 220 | 150 | 15 | 300 | 1400 | 8.4 |
50 | 250 | 175 | 20 | 400 | 1800 | 13.2 |
55 | 290 | 190 | 25 | 500 | 2050 | 18.2 |
60 | 350 | 210 | 30 | 600 | 2500 | 25 |
70 | 370 | 230 | 40 | 800 | 3400 | 36.8 |
80 | 400 | 250 | 50 | 1000 | 4500 | 52.7 |
90 | 450 | 280 | 60 | 1200 | 5400 | 75.9 |
100 | 500 | 300 | 70 | 1400 | 6600 | 102 |
Common Link
Common Link LM4 (P=4D Internal Width=1.6D)
Diameter d (mm) | Pitch P (mm) | Inside Width a (mm) | W.L.L (t) | P.L. (kN) | B.L. (kN) | Unit Wt (Kg) |
---|---|---|---|---|---|---|
13 | 52 | 21 | 3 | 90 | 160 | 0.18 |
14 | 56 | 23 | 3.5 | 100 | 190 | 0.25 |
16 | 64 | 26 | 4.5 | 140 | 250 | 0.33 |
18 | 72 | 29 | 5 | 170 | 320 | 0.47 |
20 | 80 | 32 | 7 | 210 | 400 | 0.64 |
22 | 88 | 35 | 8 | 260 | 480 | 0.85 |
25 | 100 | 40 | 11 | 340 | 620 | 1.25 |
28 | 112 | 45 | 13 | 410 | 750 | 1.75 |
30 | 120 | 48 | 14 | 440 | 800 | 2.16 |
32 | 128 | 51 | 16 | 500 | 900 | 2.62 |
36 | 144 | 57 | 18 | 550 | 1000 | 3.72 |
38 | 152 | 60 | 21 | 650 | 1200 | 4.38 |
40 | 160 | 64 | 25 | 760 | 1380 | 5.12 |
42 | 168 | 67 | 27 | 820 | 1500 | 5.93 |
44 | 176 | 70 | 29 | 880 | 1600 | 6.78 |
46 | 184 | 73 | 30 | 930 | 1700 | 7.8 |
50 | 200 | 80 | 36 | 1100 | 2000 | 10.0 |
55 | 220 | 88 | 40 | 1250 | 2300 | 13.3 |
60 | 240 | 96 | 45 | 1500 | 2800 | 17.3 |
Common Link LM5 (P=5D Internal Width=2.2D)
Diameter d (mm) | Pitch P (mm) | Inside Width a (mm) | W.L.L (t) | P.L. (kN) | B.L. (kN) | Unit Wt (Kg) |
---|---|---|---|---|---|---|
13 | 65 | 28 | 2 | 40 | 160 | 0.21 |
14 | 70 | 31 | 2.5 | 50 | 190 | 0.27 |
16 | 80 | 35 | 3 | 60 | 250 | 0.40 |
18 | 90 | 40 | 4 | 80 | 320 | 0.56 |
20 | 100 | 44 | 5 | 100 | 400 | 0.77 |
22 | 110 | 48 | 6 | 130 | 480 | 1.02 |
25 | 125 | 55 | 8 | 170 | 620 | 1.51 |
28 | 140 | 62 | 10 | 200 | 750 | 2.12 |
30 | 150 | 66 | 11 | 230 | 800 | 2.61 |
32 | 160 | 70 | 13 | 260 | 900 | 3.16 |
36 | 180 | 78 | 16 | 330 | 1000 | 4.49 |
38 | 190 | 84 | 18 | 360 | 1200 | 5.30 |
40 | 200 | 88 | 20 | 400 | 1380 | 6.18 |
42 | 210 | 92 | 22 | 450 | 1500 | 7.16 |
44 | 220 | 96 | 24 | 480 | 1600 | 8.18 |
46 | 230 | 100 | 25 | 500 | 1700 | 9.34 |
50 | 250 | 110 | 29 | 580 | 2000 | 12.0 |
55 | 275 | 120 | 35 | 700 | 2300 | 16.1 |
60 | 300 | 132 | 42 | 850 | 2800 | 20.8 |
LM4 Chain
LM4 Chain (Double Sling Chain)
W.L.L. (tf) |
P.L. (kN) |
B.L. (kN) |
Main Link | Common Chain | No of Link & Total Length L | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d (mm) |
p (mm) |
a (mm) |
d1 (mm) |
p1 (mm) |
a1 (mm) |
5 links (mm) |
6 links (mm) |
7 links (mm) |
8 links (mm) |
|||
1 | 90 | 160 | 16 | 100 | 55 | 13 | 52 | 21 | 260 | 312 | 364 | 416 |
2 | 100 | 190 | 19 | 120 | 65 | 14 | 56 | 23 | 280 | 336 | 392 | 448 |
3 | 140 | 250 | 22 | 140 | 70 | 16 | 64 | 26 | 320 | 384 | 448 | 512 |
5 | 260 | 480 | 28 | 160 | 90 | 22 | 88 | 35 | 440 | 528 | 616 | 704 |
7.5 | 340 | 620 | 32 | 180 | 110 | 25 | 100 | 40 | 500 | 600 | 700 | 800 |
10 | 410 | 750 | 38 | 200 | 125 | 28 | 112 | 45 | 560 | 672 | 784 | 896 |
15 | 500 | 900 | 44 | 220 | 150 | 32 | 128 | 51 | 640 | 768 | 896 | 1024 |
20 | 650 | 1200 | 50 | 250 | 175 | 38 | 152 | 60 | 760 | 912 | 1064 | 1216 |
25 | 820 | 1500 | 55 | 290 | 190 | 42 | 168 | 67 | 840 | 1008 | 1176 | 1344 |
30 | 880 | 1600 | 60 | 350 | 210 | 44 | 176 | 70 | 880 | 1056 | 1232 | 1408 |
40 | 1250 | 2300 | 70 | 370 | 230 | 55 | 220 | 88 | 1100 | 1320 | 1540 | 1760 |
LM4 Chain (Quadruple Sling Chain)
W.L.L. (tf) |
P.L. (kN) |
B.L. (kN) |
Main Link | Second Link | Common Chain | No of Link & Total Length L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (mm) |
p (mm) |
a (mm) |
d1 (mm) |
p1 (mm) |
a1 (mm) |
d2 (mm) |
p2 (mm) |
a2 (mm) |
5 links (mm) |
6 links (mm) |
7 links (mm) |
8 links (mm) |
|||
1 | 60 | 160 | 16 | 100 | 55 | 16 | 80 | 35 | 13 | 52 | 21 | 340 | 392 | 444 | 496 |
2 | 60 | 160 | 19 | 120 | 65 | 16 | 80 | 35 | 13 | 52 | 21 | 340 | 392 | 444 | 496 |
3 | 80 | 190 | 22 | 140 | 70 | 18 | 90 | 40 | 14 | 56 | 23 | 370 | 426 | 482 | 538 |
5 | 100 | 250 | 28 | 160 | 90 | 20 | 100 | 44 | 16 | 64 | 26 | 420 | 484 | 548 | 612 |
7.5 | 130 | 320 | 32 | 180 | 110 | 22 | 110 | 48 | 18 | 72 | 29 | 470 | 542 | 614 | 686 |
10 | 170 | 400 | 38 | 200 | 125 | 25 | 125 | 55 | 20 | 80 | 32 | 525 | 605 | 685 | 765 |
15 | 200 | 480 | 44 | 220 | 150 | 28 | 140 | 62 | 22 | 88 | 35 | 580 | 668 | 756 | 844 |
20 | 260 | 620 | 50 | 250 | 175 | 32 | 160 | 70 | 25 | 100 | 40 | 660 | 760 | 860 | 960 |
25 | 330 | 750 | 55 | 290 | 190 | 36 | 180 | 78 | 28 | 112 | 45 | 740 | 852 | 964 | 1076 |
30 | 360 | 800 | 60 | 350 | 210 | 38 | 190 | 84 | 30 | 120 | 48 | 790 | 910 | 1030 | 1150 |
40 | 480 | 900 | 70 | 370 | 230 | 44 | 220 | 96 | 32 | 128 | 51 | 860 | 988 | 1116 | 1244 |
50 | 550 | 1000 | 80 | 400 | 250 | 50 | 250 | 110 | 36 | 144 | 57 | 970 | 1114 | 1258 | 1402 |
60 | 650 | 1200 | 90 | 450 | 280 | 55 | 275 | 120 | 38 | 152 | 60 | 1035 | 1187 | 1339 | 1491 |
LM5 Chain
LM5 Chain (Double Chain Suspension)
W.L.L. (tf) |
P.L. (kN) |
B.L. (kN) |
Main Link | Common Chain | No of Link & Total Length L | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d (mm) |
p (mm) |
a (mm) |
d1 (mm) |
p1 (mm) |
a1 (mm) |
5 links (mm) |
6 links (mm) |
7 links (mm) |
8 links (mm) |
|||
1 | 40 | 160 | 16 | 100 | 55 | 13 | 65 | 28 | 325 | 390 | 455 | 520 |
2 | 40 | 160 | 19 | 120 | 65 | 13 | 65 | 28 | 325 | 390 | 455 | 520 |
3 | 50 | 190 | 22 | 140 | 70 | 14 | 70 | 30 | 350 | 420 | 490 | 560 |
5 | 60 | 250 | 28 | 160 | 90 | 16 | 80 | 35 | 400 | 480 | 560 | 640 |
7.5 | 80 | 320 | 32 | 180 | 110 | 18 | 90 | 40 | 460 | 540 | 630 | 720 |
10 | 130 | 480 | 38 | 200 | 125 | 22 | 110 | 48 | 550 | 660 | 770 | 880 |
15 | 170 | 620 | 44 | 220 | 150 | 25 | 125 | 55 | 625 | 750 | 875 | 1000 |
20 | 200 | 750 | 50 | 250 | 175 | 28 | 140 | 62 | 700 | 840 | 980 | 1120 |
25 | 260 | 900 | 55 | 290 | 190 | 32 | 160 | 70 | 800 | 960 | 1120 | 1280 |
30 | 330 | 1000 | 60 | 350 | 210 | 36 | 180 | 78 | 900 | 1080 | 1260 | 1440 |
36 | 360 | 1200 | 70 | 370 | 230 | 38 | 190 | 84 | 950 | 1140 | 1330 | 1520 |
48 | 480 | 1600 | 80 | 400 | 250 | 44 | 220 | 96 | 1100 | 1320 | 1540 | 1760 |
58 | 580 | 2000 | 90 | 450 | 280 | 50 | 250 | 110 | 1250 | 1500 | 1750 | 2000 |
LM5 Chain (Triple Sling Chain)
W.L.L. (tf) |
P.L. (kN) |
B.L. (kN) |
Main Link | Common Chain | No of Link & Total Length L | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d (mm) |
p (mm) |
a (mm) |
d1 (mm) |
p1 (mm) |
a1 (mm) |
5 links (mm) |
6 links (mm) |
7 links (mm) |
8 links (mm) |
|||
2 | 40 | 160 | 19 | 120 | 65 | 13 | 65 | 28 | 325 | 390 | 455 | 520 |
3 | 50 | 190 | 22 | 140 | 70 | 14 | 70 | 30 | 350 | 420 | 490 | 560 |
5 | 60 | 250 | 28 | 160 | 90 | 16 | 80 | 35 | 400 | 480 | 560 | 640 |
7.5 | 80 | 320 | 32 | 180 | 110 | 18 | 90 | 40 | 460 | 540 | 630 | 720 |
10 | 130 | 480 | 38 | 200 | 125 | 22 | 110 | 48 | 550 | 660 | 770 | 880 |
15 | 170 | 620 | 44 | 220 | 150 | 25 | 125 | 55 | 625 | 750 | 875 | 1000 |
20 | 200 | 750 | 50 | 250 | 175 | 28 | 140 | 62 | 700 | 840 | 980 | 1120 |
25 | 260 | 900 | 55 | 290 | 190 | 32 | 160 | 70 | 800 | 960 | 1120 | 1280 |
30 | 330 | 1000 | 60 | 350 | 210 | 36 | 180 | 78 | 900 | 1080 | 1260 | 1440 |
40 | 360 | 1200 | 70 | 370 | 230 | 38 | 190 | 84 | 950 | 1140 | 1330 | 1520 |
50 | 480 | 1600 | 80 | 400 | 250 | 44 | 220 | 96 | 1100 | 1320 | 1540 | 1760 |
60 | 580 | 2000 | 90 | 450 | 280 | 50 | 250 | 110 | 1250 | 1500 | 1750 | 2000 |
70 | 700 | 2300 | 100 | 500 | 300 | 55 | 275 | 120 | 1375 | 1650 | 1925 | 2200 |