Products

Accessories

C Shackle

Standard Dimension

Type D P A B C E H I K L d Weight
(kg)
C-1143 12 43 67 28 27.5 37.5 14 11 20 80 15 0.3
C-1450 15 50 80 30 29 42.5-47.5 16 13.5 23 94.5 15-17 0.5
C-1655 16 54 86 30 32 46 18 13 25 94 18 0.6
C-1864 20 63.5 103.5 43 44 55 21 18 29.5 120 21 1.2
C1964
(C618)
20 63 103 35 45
(47)
55 20 18 31 120
(122)
21 1.1
C-2064 21.5 64 107 37 47 55 22 19 31 122 22 1.3
C-2272 23 71 117 46 53 60-67 24 20 35.5 141 24 1.9
C-2486 26 86 136 48 60 70 26 22 40 160 26 2.6
C-2590 26 90 142 50 60 75 28 22 41 163 27 2.6

Grade

TypeGrade BGrade CBolt & NutTorque (Kg/m)
T.L (kN)B.L (kN)T.L (kN)B.L (kN)Grade BGrade C
C-1143 90 120 - - B-14 9 -
C-1450 110 150 - - B-14 13 -
C-1655 170 220 - - B-16W 20 -
C-1864 270 380 330 410 B-18 30 40
C-1964(C6-18) 270 380 330 410 B-18 30 40
C-2064 330 470 400 500 B-20 40 52
C-2272 400 570 490 610 B-22 53 69
C-2486 480 650 580 720 B-24 69 90
C-2590 480 650 - - B-25 69 -

CA Shackle

Type D P A B C E H I L d B.L
(kN)
Weight
(kg)
Chain Scraper Bolt & Nut
CA-14 14 50 78 28 23 35 18 11.5 72 14 150 0.3 H-1450 S14-26 B-14
CAS-14 14.5 50 79 28 23 42.5 18 11.5 79.5 14 150 0.32 H-1450 S14-26 B-14
CA-16 16 55 87 30 29 46 18 13 91 18 200 0.43 H-1655 S16-27 B-16W
CA-19 19 64 102 43 33 55 22 16 109 21 320 0.85 H-1864
H-1964
S18-39 B-18

CAW Shackle

Type D P A B C E F H I L d B.L
(kN)
Weight
(kg)
Chain Scraper Bolt & Nut
CAW-14 14 50 78 24 23 40 25 18 11.5 103 12 150 0.33 H-1450 Optional B-10
CAW-16 16 55 87 30 26 46 35 17 15 122 17 200 0.54 H-1655 Optional B-16W
CAW-16T 16 55 87 35 26 45 35 18 16.5 121 18 250 0.70 H-1655 Optional B-16W
CAW-19 19 64 102 43 31 55 50 20 19 156 22 300 1.06 H-1864
H-1964
Optional B-20
CAW-2280 23 80 126 42 38.5 65 45 25 21 173.5 22 400 1.50 H-2280 Optional B-2094-1
CAW-2590 26 90 142 52 44 75 65 29 22.5 212 29 500 2.50 H-2590 Optional B-27-2

Scraper for Conveyor

Scraper For Double Chain Conveyor

Type A B C D E F G H Weight
(kg)
Shackle Chain
S11-20 200 230 25 15 13 21 25 46 1.1 C-1143 H-1143
S14-26 260 290 25 15 13 21.5 26.5 48 1.6 C-1450 H-1450
S16-27 270 306 30 18 14 23 29 52 2.0 C-1655 H-1655
S18-39 390 440 36 21 12 31.5 31.5 63 4.2 C-1864 H-1864
S19-39 390 440 45 21 18 28 34 62 4.4 C-1964 H-1964
S20-39 390 440 44 21 20 32 32 64 5.3 C-2064 H-2064
S22-35 356 425 54 24 24 38 38 76 5.1 C-2272 H-2272
S22-49 496 566 54 25 24 38 38 76 12.8 C-2272 H-2272
S24-33 330 390 60 26 24 40 40 80 7.2 C-2486 H-2486
S18-FL Optional Optional 36 21
18
12 31.5 31.5 63 11.5 C-1655
CA-16
C-1864
C-19
H-1655
H-1864

SK Coupling

Type Diameter
D (mm)
Pitch
P (mm)
A B C R Pin Hole
Size (mm)
Breaking Load
(kN)
Applicable Chain Weight
(Kg)
SK-10 10 40 60 13 41 6.5 5.5 80 H1040 0.13
SK-11 11 43 65 13 41 6.5 5.5 120 H1143 0.15
SK-14 14 50 78 15 52 7.7 6.3 170 H1450 0.27
SK-16 16 55 87 18 59 8.7 7.0 250 H1655 0.4
SK-20 19.5 64 103 21 72 10.5 8.5 400 H1864, H2064 0.7
SK-22 23 85 131 26 82 12.5 11.0 570 H2286 1.0
SK-30 31 108 170 34 112 17.0 15.0 930 H30108 2.6

Sprocket Wheel

Sprocket Wheel For Conveyor – Machining Wheel

Type Number of Teeth P.C.D A B C Chain
W1450M-6 6 193.7 220 52 120 H-1450
W1450M-8 8 256.6 280 52 145 H-1450
W1655M-6 6 213.1 240 62.5 130 H-1655
W1655M-8 8 282.4 320 62.5 172 H-1655
W1864M-6 6 248.0 280 70 130 H-1864
W1864M-8 8 328.6 366 70 175-200 H-1864
W2064M-6 6 248.1 280 70 130 H-2064
W2064M-8 8 328.7 366 70 175-200 H-2064

Sprocket Wheel For Conveyor – Casting Wheel

Type Number of Teeth P.C.D A B C As cast (Machining size) Weight (kg) Chain
D E
W1143-10 10 275.1 298 46 120 70 (60) 35 (45-60) 15 H-1143
W1450-6 6 193.7 220 56 110 86 (80) 40 (50-55) 10 H-1450
W1450-7 7 225.2 250 56 125 86 (80) 40 (50-65) 13 H-1450
W1450-8 8 256.6 280 56 150 86 (80) 40 (50-75) 21 H-1450
W1655-6 6 213.1 240 60 130 106 (100) 40 (50-65) 16 H-1655
W1655-7 7 247.7 275 60 130 86 (80) 50 (60-55) 25 H-1655
W1655-8 8 282.4 310 60 180 106 (100) 40 (50-90) 35 H-1655
W1864-6 6 248.0 280 75 140 106 (100) 50 (60-90) 32 H-1864
W1864-7 7 288.2 320 70 200 106 (100) 50 (60-100) 36 H-1864
W1864-8 8 328.6 365 70 200 106 (100) 50 (60-100) 50 H-1864
W2064-6 6 248.1 280 80 160 106 (100) 50 (60-80) 30 H-2064
W2064-7 7 288.3 320 80 160 106 (100) 60 (70-80) 35 H-2064
W2064-8 8 328.7 365 80 190 110 (100) 60 (70-95) 56 H-2064
W2286-6 6 333.1 370 90 160 136 (130) 60 (70-80) 50 H-2286
W2286-7 7 387.2 425 90 160 150 (140) 60 (70-80) 57 H-2286

Bolt & Nut

Type A B C D E G M M1 N Weight
(kg)
Shackle Scraper Chain
B-10 55 20 35 M10 7 17 - 8 - 0.06 CAW-14 Optional H-1450
B-14 55 20 35 W1/2 9 21 10 - 3.5 0.12 C-1143
C-1450
S11-20
S-1426
H-1143
H-1450
B-16W 70 27 43 W5/8 11 26 16 - 4.2 0.20 C-1655 S16-27 H-1655
B-18 77 27 50 W3/4 15 32 19 - 5 0.37 C-1864 S18-39 H-1864
B-20 85 30 55 M20 15 32 20 - 5 0.40 C-2064 S20-39 H-2064
B-22 92 28 64 M22 14 32 22 - 4 0.51 C-2272 S22-38 H-2272
B-24 100 35 65 M24 17 36 24 - 5.4 0.56 C-2486 S24-33 H-2486
B-25 100 35 65 M24 20 41 25 - 6.5 0.90 C-2590 Optional H-2590
B-27-2 110 45 75 M27 17 36 - 22 - 0.90 CAW-2590 Optional H-2590