Chain / Level Block Chain

Applications | Finishing |
---|---|
Chain Block Lever Block |
Shot Blast Blacken |

GRADE 100 (V) (JIS B8812 JIS B8816)
Size | Diameter d (mm) |
Pitch P (mm) |
Inside Width a Min (mm) |
Outside Width b Max (mm) |
W.L.L (kN) |
P.L (kN) |
B.L (kN) |
Weight (Kg/m) |
---|---|---|---|---|---|---|---|---|
V-5 | 5 | 15 | 6.3 | 17.5 | 10 | 20 | 40 | 0.544 |
V-6 | 6 | 18 | 7.5 | 21.0 | 14 | 28 | 56 | 0.782 |
V-6.3 | 6.3 | 19 | 7.9 | 22.0 | 15 | 31.5 | 63 | 0.860 |
V-7.1 | 7.1 | 21 | 8.9 | 25.0 | 20 | 40 | 80 | 1.10 |
V-8 | 8 | 24 | 10.0 | 28.0 | 25 | 50 | 100 | 1.39 |
V-9 | 9 | 27 | 11.3 | 31.5 | 31 | 63 | 125 | 1.76 |
V-10 | 10 | 30 | 12.5 | 35.0 | 40 | 80 | 160 | 2.17 |
V-11.2 | 11.2 | 34 | 14.0 | 39.0 | 50 | 100 | 200 | 2.71 |
GRADE 80 (T) (JIS B8812 JIS B8816)
Size | Diameter d (mm) |
Pitch P (mm) |
Inside Width a Min (mm) |
Outside Width b Max (mm) |
W.L.L (kN) |
P.L (kN) |
B.L (kN) |
Weight (Kg/m) |
---|---|---|---|---|---|---|---|---|
T-5 | 5 | 15 | 6.3 | 17.5 | 8 | 16 | 32 | 0.544 |
T-6 | 6 | 18 | 7.5 | 21.0 | 11 | 23 | 45 | 0.782 |
T-6.3 | 6.3 | 19 | 7.9 | 22.0 | 12 | 26 | 51 | 0.860 |
T-7.1 | 7.1 | 21 | 8.9 | 25.0 | 16 | 33 | 65 | 1.10 |
T-8 | 8 | 24 | 10.0 | 28.0 | 20 | 42 | 82 | 1.39 |
T-9 | 9 | 27 | 11.3 | 31.5 | 25 | 50 | 100 | 1.76 |
T-10 | 10 | 30 | 12.5 | 35.0 | 32 | 65 | 130 | 2.17 |
T-11.2 | 11.2 | 34 | 14.0 | 39.0 | 40 | 80 | 160 | 2.71 |
GRADE 80 (OLD JIS) (JIS B8802 ~ B1968)
Size | Diameter d (mm) |
Pitch P (mm) |
Inside Width a Min (mm) |
Outside Width b Max (mm) |
W.L.L (kN) |
P.L (kN) |
B.L (kN) |
Weight (Kg/m) |
---|---|---|---|---|---|---|---|---|
H-7 | 7.1 | 20.2 | 8.3 | 23.2 | 16 | 38 | 65 | 1.11 |
H-8 | 7.9 | 23.0 | 9.3 | 25.9 | 20 | 50 | 82 | 1.36 |
H-9.5 | 9.5 | 28.6 | 11.4 | 31.3 | 30 | 75 | 120 | 1.94 |
H-11 | 11.1 | 33.3 | 13.3 | 36.4 | 40 | 100 | 160 | 2.66 |
Legend | |
---|---|
W.L.L | = Working Load Limits |
P.L | = Proof Load (kN) |
B.L | = Breaking Load (kN) |